HESPELER TOWNHOME FOR LEASE! This over 1200sqft urban style town home in Hespeler adjacent to Millpond features contemporary designs & finishes with 3 bedrooms and 2 FULL bathrooms including the primary bedroom with a 3pc primary ensuite. An upper balcony, lower level patio, Granite counter-tops in the kitchen, new backsplash, newer flooring, freshly painted, 5 appliances & all in a modern open-concept, including a finished lower-level rec room! Single garage and single driveway allowing parking for two. Walking distance to both public and catholic schools, parks, trails, river, hwy 401, shopping, and the thriving downtown Hespeler! Heat, hydro, gas, water and hot water heater are to be paid by the tenant(s). Good credit is required, and a full application must be submitted. AVAILABLE IMMEDIATELY! Photos are virtually staged.
| MLS # | 40870206 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2014 |
| Days On Site | 19 |
| Listing Provided By | RE/MAX TWIN CITY FAISAL SUSIWALA REALTY | Faisal Susiwala |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,247 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R2 |
| Appliances | Water Heater, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite, Main Level |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Irregular Lot, Major Highway, Park, Public Transit, Quiet Area, Schools, Shopping Nearby, Trails |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Fence - Partial |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open, Patio |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3C 3X2 |
| Area | 14 Hespeler |
| Subarea | 44 Blackbridge | Fisher Mills | Glenchristie | Hagey | Silver He |
| Community Name | 44 Blackbridge/Fisher Mills/Glenchristie/Hagey/Silver Heights |
| Listing VS Median (in 44 Blackbridge/Fisher Mills/Glenchristie/Hagey/Silver Heights) | |
Price: $2,595 low | high Med: $662,500 sqft: 1,247 low | high Med: 1,202 $ / sqft: $2 low | high Med: $551 On site: 19 low | high Med: 20 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3C 3X2 |
| Area | 14 Hespeler |
| Subarea | 44 Blackbridge | Fisher Mills | Glenchristie | Hagey | Silver He |
| Community Name | 44 Blackbridge/Fisher Mills/Glenchristie/Hagey/Silver Heights |
| Listing VS Median (in 44 Blackbridge/Fisher Mills/Glenchristie/Hagey/Silver Heights) | |
Price: $2,595 low | high Med: $662,500 sqft: 1,247 low | high Med: 1,202 $ / sqft: $2 low | high Med: $551 On site: 19 low | high Med: 20 | |