Production Studio - 450 SF. A fully renovated production suite offering a quiet, turnkey workspace for content creators and mediaprofessionals. Features include: Private entrance, Private washroom, Professional isolation booth, Acoustic treatment, High ceilings,Dedicated parking, Weekly cleaning included, 24-hour monitored security Ideal for: Podcast production, Voice-over recording, Audioproduction, Video editing, Content creators, Small production companies, Private creative workspace, Building Amenities, Beautifulheritage industrial architecture, Prestigious Toronto Film & TV District location. High-speed fibre internet available, Climate-controlledbuilding Shared boardroom, Kitchenette, 24/7 secure building access Monitored security system, Visitor parking. Minutes to downtownToronto, Immediate access to the Gardiner Expressway & Don Valley Parkway. Steps from Biidaasige Park, Toronto's newest 50+acre waterfront park with walking trails, green space, and spectacular city views. Home to Cherry Beach Sound
| MLS # | 40848155 |
|---|---|
| Listing Type | For Lease |
| Style | Mixed Use |
| Building Name | The Factory |
| Status | Active |
| Days On Site | 103 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Deborah Dimascio |
| SQ Feet | 450 |
|---|---|
| Story(s) | 1 |
| Zoning | CRE |
| Acreage | 0.96 |
| Interior Features | High Speed Internet |
|---|---|
| Cooling Yes / No | No |
| Furnished | Unfurnished |
| Lot Features | Irregular Lot, Airport, Ample Parking, Business Centre, City Lot, High Traffic Area, Highway Access, Marina, Public Transit, Visual Exposure |
|---|---|
| Construction Materials | Aluminum Siding, Brick, Block, Concrete, Shingle Siding, Steel Siding, Vinyl Siding |
| Foundation Details | Concrete Block, Poured Concrete, Slab |
| Security Features | Alarm System, Security System |
| Parking Features | Asphalt, Public, Guest |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, Natural Gas Connected, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Electric | 100 Amp Service, 120 Volts |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M5A 1A9 |
| Area | TE01 Toronto East |
| Subarea | TESR South Riverdale |
| Community Name | TESR South Riverdale |
| Listing VS Median (in TESR South Riverdale) | |
Price: $2,195 low | high Med: $2,595 sqft: 450 low | high Med: 900 $ / sqft: $5 low | high Med: $3 On site: 103 low | high Med: 219 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M5A 1A9 |
| Area | TE01 Toronto East |
| Subarea | TESR South Riverdale |
| Community Name | TESR South Riverdale |
| Listing VS Median (in TESR South Riverdale) | |
Price: $2,195 low | high Med: $2,595 sqft: 450 low | high Med: 900 $ / sqft: $5 low | high Med: $3 On site: 103 low | high Med: 219 | |