New ListingEnjoy elevated city living at Station Park. This bright two-bedroom, two-bathroom suite, with one parking spot, at 1609-15 Wellington Street South pairs contemporary finishes with expansive views over Kitchener's skyline and treetops. Large windows fill the home with natural light and an open-concept layout creates an inviting space to unwind or entertain. The kitchen features stainless steel appliances, light-toned cabinetry, sleek countertops and a textured tile backsplash. Its connection to the living area keeps the space practical and social. Step onto your private balcony for fresh air and a west view above the city. The home offers a second full bathroom and in-suite laundry completes the space. Enjoy access to a two-lane bowling alley, resident lounge with billiards and foosball, fitness centre, yoga/Pilates and Peloton studios, and an outdoor terrace with BBQs and cabana seating. A bookable dining room, pet washing station and concierge service add convenience. Set in Kitchener's Innovation District, close to downtown restaurants, cafés, shopping and transit, this suite puts city living within easy reach.
| MLS # | 40872316 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | Station Park Union Tower 2 |
| Status | Active |
| Year | 2023 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Tommy Kertesz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 701 |
| Garage | 1 |
| Story(s) | 16 |
| Zoning | SGA-4 |
| Appliances | Built-in Microwave, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace-Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Business Centre, City Lot, Hospital, Park, Place of Worship, Public Transit, Rail Access, Schools |
|---|---|
| Construction Materials | Concrete |
| Patio And Porch Features | Open |
| Security Features | Carbon Monoxide Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Unassigned |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2G 0E4 |
| Area | 3 Kitchener West |
| Subarea | 313 Downtown Kitchener | West Ward |
| Community Name | 313 Downtown Kitchener/West Ward |
| Listing VS Median (in 313 Downtown Kitchener/West Ward) | |
Price: $2,300 low | high Med: $2,000 sqft: 701 low | high Med: 726 $ / sqft: $3 low | high Med: $3 On site: 4 low | high Med: 4.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2G 0E4 |
| Area | 3 Kitchener West |
| Subarea | 313 Downtown Kitchener | West Ward |
| Community Name | 313 Downtown Kitchener/West Ward |
| Listing VS Median (in 313 Downtown Kitchener/West Ward) | |
Price: $2,300 low | high Med: $2,000 sqft: 701 low | high Med: 726 $ / sqft: $3 low | high Med: $3 On site: 4 low | high Med: 4.5 | |