Lovely 1 Bedroom Penthouse suite at the chic Kiwi Condos! Amazing views of the cityand Harbour from the bedroom & balcony. Well kept and clean. Stainless SteelAppliances in the open concept kitchen. Extra high ceilings give the living space abigger feel compared to lower units. Bedroom has a large double closet and bigwindows allowing lots of natural light. Laminate flooring throughout. Stylish main bathwith glass shower with tub. 2 lockers! TV and Internet included. Utilities not included.No Parking space is no problem with a walk score of 97, transit 86 and bike 72!Penthouse level ensures convenient access to the rooftop patio, BBQs and modernparty and entertainment room, just steps from the unit.Includes Stainless steel; Fridge, Stove, Dishwasher, Microwave. Washer and Dryer.Location is great for students and professionals. Steps from transit, shops, restaurantsand downtown amenities.Aaa Tenants Only, Pls Provide Application, Current Credit Report, Job Letter And PayStubs, copy of ID and tenant insurance. No Smoking & No Pets preferred. Additionalscreening performed by SingleKey.
| MLS # | 40866431 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | Kiwi Condos |
| Status | Active |
| Year | 2023 |
| Days On Site | 33 |
| Listing Provided By | RE/MAX Realty Specialists Inc. | Jason Balewski |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 542 |
| Story(s) | 1 |
| Zoning | D1 |
| Appliances | Built-in Microwave, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Urban, Park, Place of Worship, Public Parking, Public Transit, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Cement Siding |
| Roof | Other |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Open |
| Garage Spaces | 0 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 0A7 |
| Area | 14 Hamilton Centre |
| Subarea | 140 Beasley |
| Community Name | 140 Beasley |
| Listing VS Median (in 140 Beasley) | |
Price: $1,775 low | high Med: $3,500 sqft: 542 low | high Med: 2,700 $ / sqft: $3 low | high Med: $1 On site: 33 low | high Med: 18 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 0A7 |
| Area | 14 Hamilton Centre |
| Subarea | 140 Beasley |
| Community Name | 140 Beasley |
| Listing VS Median (in 140 Beasley) | |
Price: $1,775 low | high Med: $3,500 sqft: 542 low | high Med: 2,700 $ / sqft: $3 low | high Med: $1 On site: 33 low | high Med: 18 | |