Welcome to this brand new, never-lived-in 2-bedroom lower-level corner condo featuring approx 659 sqft of bright modern living space. Large windows bring in plenty of natural light throughout this beautifully finished unit featuring new flooring, kitchen cabinetry, bathroom, lighting, and brand new appliances including fridge, stove, washer & dryer (2026). Functional open-concept layout designed for comfortable everyday living. Conveniently located near shopping, restaurants, schools, transit, parks, gold, Niagara Falls attractions, casinos, and easy highway access. Minutes to Costco, Walmart, Canada One Outlets, Lundy's Lane, and the Niagara Falls entertainment district. A clean, modern and low-maintenance place to call home in a convenient Niagara location.
| MLS # | 40828395 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2026 |
| Days On Site | 170 |
| Listing Provided By | Royal LePage State Realty Inc. | Sharlene Klauke |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 659 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R5A R5C |
| Acreage | 1.29 |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Urban, Highway Access, Public Transit, Shopping Nearby |
|---|---|
| Construction Materials | Stucco, Other |
| Patio And Porch Features | Open |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Other |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 3G5 |
| Area | Niagara Falls |
| Subarea | 220 Oldfield |
| Community Name | 220 Oldfield |
| Listing VS Median (in 220 Oldfield) | |
Price: $1,900 low | high Med: $299,900 sqft: 659 low | high Med: 640 $ / sqft: $3 low | high Med: $469 On site: 170 low | high Med: 187 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 3G5 |
| Area | Niagara Falls |
| Subarea | 220 Oldfield |
| Community Name | 220 Oldfield |
| Listing VS Median (in 220 Oldfield) | |
Price: $1,900 low | high Med: $299,900 sqft: 659 low | high Med: 640 $ / sqft: $3 low | high Med: $469 On site: 170 low | high Med: 187 | |