New ListingALL INCLUSIVE, FULLY FURNISHED FOR LEASE! STATE OF THE ART MODERN SEMI-DETACHED HOME IN THE HEART OF POINT EDWARD, THIS PLACE HAS IT ALL! 2 BEDS,1.5 BATH 2 STOREY W/ATTACHED 12X24 HEATED GARAGE. MAIN FLOOR FEAT. QUALITY LVP FLOORING,9FT CEILINGS W/ CROWN MOULDING, CUSTOM KITCHEN W/WATERFALL ISLAND, QUARTZ COUNTERTOPS, STAINLESS APPLIANCES, LIVINGROOM W/ MODERN FIREPLACE FEATURE WALL AND PATIO DOOR TO BACKYARD. YOU'LL LOVE THE MANFLOOR 2PC BATH W/ILLUMINATED MIRROR AND BACK TOILET. 2ND FLOOR FEATURES 2 LARGE BEDROOMS W/CUSTOM CLOSETS, 8FT-12.5FT VAULTED SHIPLAP CEILINGS, 2ND FLOOR BALCONY W/GAS FIRE TABLE. 2ND FLOOR MAIN BATH FEATURES CUSTOM SHOWER, BLACK TOILET AND CONTEMPORARY VANITY, ELECTRIC HAND DRYER TOO! ALEXA SMART HOME SYSTEM W/ VOICE ACTIVATED LIGHTING,MOTORIZED BLINDS,BLINK CAMERA SYSTEM, AND SOUND/INTERCOM THROUGH. CONTROL THE WHOLE HOUSE WITH VOICE ACTIVATION OR IPAD PROVIDED. SITUATED ON A LANDSCAPED,FENCED LOT W/10X20 REAR PATIO AND SPRINKLER SYSTEM. MONTHLY LEASE PRICE IS $3,450.00 INCLUDES ALL UTILITIES, INTERNET, GRASS CUTTING AND SNOW REMOVAL. LANDLORD IS A REGISTERED REAL AGENT IN THE PROVINCE OF ONTARIO.
| MLS # | 40873181 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Re/Max Metropolis Realty | Laurie Somers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,082 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R1 1 |
| Acreage | 0.06 |
| Appliances | Water Heater, Dishwasher, Microwave, Range Hood, Refrigerator, Stove |
|---|---|
| Rooms Total | 10 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Electric |
| Furnished | Furnished |
| Laundry Features | Upper Level |
| Lot Features | Urban, Landscaped, Playground Nearby, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Stone |
| Roof | Metal |
| Foundation Details | Concrete Perimeter |
| Security Features | Alarm System |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Lambton |
| City | Point Edward |
| Postal Code | N7V 1N6 |
| Area | Point Edward |
| Subarea | Point Edward |
| Community Name | Point Edward |
| Listing VS Median (in Point Edward) | |
Price: $3,450 low | high Med: $3,450 sqft: 1,082 low | high Med: 1,082 $ / sqft: $3 low | high Med: $3 On site: 4 low | high Med: 4 | |
| Province | ON |
|---|---|
| County | Lambton |
| City | Point Edward |
| Postal Code | N7V 1N6 |
| Area | Point Edward |
| Subarea | Point Edward |
| Community Name | Point Edward |
| Listing VS Median (in Point Edward) | |
Price: $3,450 low | high Med: $3,450 sqft: 1,082 low | high Med: 1,082 $ / sqft: $3 low | high Med: $3 On site: 4 low | high Med: 4 | |