Enjoy luxury and leisure in the heart of downtown Kitchener at DTK Condos. This carpet free 1-bedroom/1 and half-bathroom unit on the 10th floor is perfect for those looking for a life of leisure in the hustle of a growing city! Large windows create a light and airy feel that brightens the open concept living area, complete with a full kitchen and in-suite laundry. The gorgeous indoor living space opens up to a balcony offering beautiful views of the surrounding city. Plus, the building offers endless amenities including a concierge service, WIFI, a rooftop patio (with a dedicated dog space), a fitness room, a party room, etc. And right outside you can find GRT bus and ION rail stops, restaurants and cafes, Victoria Park, the Kitchener Public Library, Conestoga college, schools and more! This is the perfect living opportunity for young professionals or growing families looking for the perfect mix of comfort and fun. Come view your future home today!
| MLS # | 40860959 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| HOA Dues | $345 |
| Status | Active |
| Days On Site | 49 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Tony Johal |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 600 |
| Story(s) | 1 |
| Zoning | SGA-4 (19H) |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | Elevator, Separate Heating Controls |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Other |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Urban, Arts Centre, Business Centre, Dog Park, City Lot, High Traffic Area, Hospital, Library, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Rail Access, Rec./Community Centre, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Patio And Porch Features | Open |
| Security Features | Carbon Monoxide Detector |
| Parking Features | Other |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2H 0C7 |
| Area | 2 Kitchener East |
| Subarea | 212 Downtown Kitchener | East Ward |
| Community Name | 212 Downtown Kitchener/East Ward |
| Listing VS Median (in 212 Downtown Kitchener/East Ward) | |
Price: $1,700 low | high Med: $321,950 sqft: 600 low | high Med: 590 $ / sqft: $3 low | high Med: $550 On site: 49 low | high Med: 124 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2H 0C7 |
| Area | 2 Kitchener East |
| Subarea | 212 Downtown Kitchener | East Ward |
| Community Name | 212 Downtown Kitchener/East Ward |
| Listing VS Median (in 212 Downtown Kitchener/East Ward) | |
Price: $1,700 low | high Med: $321,950 sqft: 600 low | high Med: 590 $ / sqft: $3 low | high Med: $550 On site: 49 low | high Med: 124 | |