Located in the beautiful Gas Light district in historic West Galt. This purpose built 1000 square foot lower-level unit features a stunning kitchen with stainless steel appliances and a granite waterfall island. 2 bedrooms and 2 full bathrooms, with one of the bathrooms being a Master bedroom ensuite with oversized windows and a walk-in closet. This provides the perfect modern oasis in a historic neighbourhood. Located near many amenities such as Hamilton Theatre, Victoria Park, Highland Park school district as well as the Grand River and everything else downtown Galt has to offer. $1850+ Hydro & Gas (Water included) 1 parking spot included.
| MLS # | 40871146 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | Re/Max Twin City Realty Inc. | Raj Vinepal |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Zoning | C1RM1 |
| Acreage | 0.05 |
| Water Front | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Separate Hydro Meters, Ventilation System |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Urban, City Lot, Library, Playground Nearby, Public Parking, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Waterfront Features | Access to Water |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1S 1M4 |
| Area | 11 Galt West |
| Subarea | 12 St Andrews | Southwood |
| Community Name | 12 St Andrews/Southwood |
| Listing VS Median (in 12 St Andrews/Southwood) | |
Price: $1,850 low | high Med: $679,900 sqft: 1,000 low | high Med: 1,130 $ / sqft: $2 low | high Med: $602 On site: 12 low | high Med: 0 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1S 1M4 |
| Area | 11 Galt West |
| Subarea | 12 St Andrews | Southwood |
| Community Name | 12 St Andrews/Southwood |
| Listing VS Median (in 12 St Andrews/Southwood) | |
Price: $1,850 low | high Med: $679,900 sqft: 1,000 low | high Med: 1,130 $ / sqft: $2 low | high Med: $602 On site: 12 low | high Med: 0 | |