Check this out! Perfect family home with in-law capability for family or friends. Features include large eat-in kitchen, living & dining areas, hardwood floors, 2+2 bedrooms, 3 baths, gas heat, central air, heated and insulated 2-car garage with a bathroom in garage, plenty of parking in the extra large driveway, very large yard for kids and pets to play, in ground sprinkler system the list goes on! Walking distance to all amenities
MLS# | 40678091 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 83 |
Listing Provided By | Royal LePage In Touch Realty, Brokerage (Tiny) | Forrest Edward Willett |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,260 |
Garage | 2 |
Basement | Y |
Zoning | R2 |
Water Front | Yes |
State | ON |
---|---|
County | Nipissing |
City | Sturgeon Falls |
Zip Code | P2B 3H3 |
Area | West Nipissing |
Subarea | Sturgeon Falls | Cache Bay | Crystal Falls |
Community Name | Sturgeon Falls/Cache Bay/Crystal Falls |
Listing VS Median (in Sturgeon Falls/Cache Bay/Crystal Falls) | |
Price: $564,900 low | high Med: $631,350 SqFt: 1,260 low | high Med: 1,380 $ / SqFt: $448 low | high Med: $457 On Site: 83 low | high Med: 101.000000 |